Assessment - The First Step
| Assessment | Purpose |
|---|---|
| Stress profile (neurobiological stress profile) | Recording of individual stress response patterns including muscle activity, skin conductance, temperature, respiration, cardiovascular markers, HRV, and neurovegetative balance |
| QEEG (Quantitative EEG) | Mapping of brainwave activity as the basis for neurofeedback treatment planning |
| HRV analysis | Assessment of stress resilience and autonomic regulation |
| Hypoxia test | Evaluation of cellular oxygen utilisation as the basis for IHHT cell training |
Indications - Neurological & Psychological (Selection)
| Condition | Typical Goals |
|---|---|
| ADHD/ADD | Attention, impulse control, concentration, self-regulation |
| Learning difficulties | Processing speed, working memory, reading and arithmetic |
| Autism / Asperger's | Emotion regulation, sensory processing, social cognition |
| Depression | Mood stabilisation, increased drive, sleep regulation |
| Anxiety & phobias | Anxiety reduction, stress resilience, relaxation ability |
| Sleep disorders | Falling asleep, staying asleep, sleep quality, sleep architecture |
| Forgetfulness / dementia | Cognitive fitness, memory performance, mental clarity |
| Emotional instability, impulsivity | Emotion regulation, irritability, behavioural control |
| Eating disorders & addiction | Impulse control, self-regulation, craving management |
Indications - Stress-Related & Psychosomatic
| Condition | Typical Goals |
|---|---|
| Stress & burnout | Stress reduction, resilience, regeneration, work-life balance |
| CFS / Long COVID | Energy levels, resilience, cell revitalisation |
| Headaches & migraine | Frequency, intensity, trigger management |
| Nervousness & irritability | Emotional stability, inner calm |
Indications - Physical & Functional (Selection)
| Condition | Typical Goals |
|---|---|
| Chronic pain / fibromyalgia | Pain perception, relaxation, sleep |
| Cardiovascular problems | Blood pressure regulation, HRV improvement, cardiac resilience |
| Digestive complaints | Stress-related GI dysfunction, autonomic regulation |
| PMS / hormonal disorders | Cycle symptoms, emotional stabilisation |
| Muscle tension / bruxism | Muscle relaxation, body awareness, EMG down-training |
| Coordination disorders | Sensorimotor function, balance, fine motor skills |
| Lyme disease sequelae | Cognitive symptoms, fatigue, pain (adjunctive support) |
| Stroke rehabilitation | Neuroplasticity, motor and cognitive recovery |
| Sleep apnoea, asthma, COPD | Respiratory regulation, relaxation, oxygen utilisation |
Peak Performance - Performance Enhancement
| Target Group | Goals |
|---|---|
| Elite athletes | Reaction speed, focus, flow, recovery |
| Executives | Stress resilience, decision-making, emotional control |
| Artists / actors | Creativity, stage fright, confidence in performance |
| Students | Learning ability, exam anxiety, concentration |
Our Therapy Methods (Overview)
Neurofeedback Therapy
Biofeedback Therapy
Neuromodulation (MCN)
Hypnosis Therapy
IHHT / Photobiomodulation
Book an appointment.....